Course Coordinator:Holly Meyer (hmeyer@usc.edu.au) School:School of Health - Midwifery
UniSC Sunshine Coast |
Blended learning | Most of your course is on campus but you may be able to do some components of this course online. |
Please go to unisc.edu.au for up to date information on the
teaching sessions and campuses where this course is usually offered.
In this course you develop foundational midwifery knowledge and skills. This will encompass, pharmacological and non-pharmacological therapeutic approaches during normal pregnancy, birth, and the puerperium. You will undertake supervised clinical experiences across the maternity care continuum. Your facilitator will evaluate your work at an introductory student level against the NMBA Midwife Standards for Practice. In addition, you will work towards meeting the required midwifery practice experiences for the program and your Continuity of Care experiences (CONNECT).
| Activity | Hours | Beginning Week | Frequency |
| Blended learning | |||
| Laboratory 1 – On campus one week intensive. | 35hrs | Week 1 | Once Only |
| Learning materials – Online asynchronous learning and teaching materials and options for lecturer and peer to peer collaborations, and lecturer and peer zoom drop ins. | 3hrs | Week 2 | 11 times |
| Placement – Clinical Placement. | 160hrs | Week 2 | Once Only |
700 Level (Specialised)
12 units
| Course Learning Outcomes On successful completion of this course, you should be able to... | Graduate Qualities Mapping Completing these tasks successfully will contribute to you becoming... | Professional Standard Mapping * Nursing and Midwifery Board of Australia | |
| 1 | Explore digital health and emerging technologies in midwifery care across the childbearing continuum. | Knowledgeable |
1.2, 1.3, 1.6, 1.7, 2.2, 2.3, 3.2, 3.6, 4.4, 6.1, 7.3 |
| 2 | Analyse evidence-informed midwifery care considering psychosocial, physiological, and cultural factors across the childbearing continuum. | Engaged |
1.1, 1.2, 1.6, 1.7, 2.1, 2.3, 2.4, 2.5, 2.6, 2.8, 3.5, 4.1, 4.3, 5.1, 5.2, 6.3, 7.2 |
| 3 | Critically appraise advanced pharmacological and non-pharmacological therapeutic approaches across the childbearing continuum. | Creative and critical thinker |
1.1, 1.2, 2.1, 3.1, 3.2, 3.3, 4.3, 4.4, 5.1, 6.2, 7.2 |
| 4 | Critically reflect on midwifery practice to enhance continuity of care experiences. | Ethical |
1.1, 1.2, 3.1, 3.2, 3.3, 5.1, 6.4, 7.3 |
| 5 | Demonstrate a satisfactory level of progression towards the ANMAC Midwifery Professional Experience (MPE) requirements and hours for the course. | Engaged |
1, 2, 3, 4, 5, 6, 7 |
| 6 | Apply principles and practice of academic writing, referencing and research. | Knowledgeable |
1.2, 1.4, 1.6, 3.3, 7.3 |
| CODE | COMPETENCY |
| Nursing and Midwifery Board of Australia | |
| 1 | Standard 1: Promotes health and wellbeing through evidence-based midwifery practice |
| 1.1 | The midwife identifies what is important to women as the foundation for using evidence to promote informed decision-making, participation in care, and self-determination |
| 1.2 | The midwife accesses, analyses, and uses the best available evidence, that includes research findings, for safe, quality midwifery practice |
| 1.3 | The midwife uses health assessment and health education to support birth and reproductive health, and minimise the potential for complications |
| 1.4 | The midwife undertakes ongoing processes of reflection to ensure professional judgements acknowledge how personal culture impacts on practice |
| 1.6 | The midwife supports the development, implementation and evaluation of evidenced-based health initiatives and programs |
| 1.7 | The midwife identifies and promotes the role of midwifery practice and the midwifery profession in influencing better health outcomes for women |
| 2 | Standard 2: Engages in professional relationships and respectful partnerships |
| 2.1 | The midwife supports the choices of the woman, with respect for families and communities in relation to maternity care |
| 2.2 | The midwife partners with women to strengthen women’s capabilities and confidence to care for themselves and their families |
| 2.3 | The midwife practises ethically, with respect for dignity, privacy, confidentiality, equity and justice |
| 2.4 | The midwife practises without the discrimination that may be associated with race, age, disability, sexuality, gender identity, relationship status, power relations and/or social disadvantage |
| 2.5 | The midwife practises cultural safety that is holistic, free of bias and exposes racism |
| 2.6 | The midwife practises in a way that respects that family and community underpin the health of Aboriginal and/or Torres Strait Islander Peoples |
| 2.8 | The midwife participates in and/or leads collaborative practice |
| 3 | Standard 3: Demonstrates the capability and accountability for midwifery practice |
| 3.1 | The midwife understands their scope of practice |
| 3.2 | The midwife practises within relevant legal parameters and professional standards, codes and guidelines |
| 3.3 | The midwife participates in own continuing professional development to maintain the required knowledge and skill base for safe and effective practice |
| 3.5 | The midwife engages in timely consultation, referral and documentation |
| 3.6 | The midwife uses relevant processes to identify, document and manage complexity and risk |
| 4 | Standard 4: Undertakes comprehensive assessments |
| 4.1 | The midwife works in partnership to determine factors that affect, or potentially affect, the health and wellbeing of women, communities and populations |
| 4.3 | The midwife analyses information and data and communicates assessments and anticipated outcomes as the basis for midwifery practice |
| 4.4 | The midwife assesses the resources that are available to inform planning |
| 5 | Standard 5: Develops a plan for midwifery practice |
| 5.1 | The midwife interprets assessment data and best available evidence to develop a plan for practice |
| 5.2 | The midwife collaboratively develops plans until options, priorities, goals, actions, anticipated outcomes and timeframes are agreed with the woman, and/or relevant others |
| 6 | Standard 6: Provides safety and quality in midwifery practice |
| 6.1 | The midwife actively contributes to quality improvement and research activities |
| 6.2 | The midwife practises to achieve the agreed goals and anticipated outcomes that meet the needs of the woman |
| 6.3 | The midwife is responsible for consultation and referral and/ or escalation in situations that are outside the individual’s scope of practice |
| 6.4 | The midwife provides and accepts effective and timely direction, allocation, delegation, teaching and supervision |
| 7 | Standard 7: Evaluates outcomes to improve midwifery practice |
| 7.2 | The midwife revises plan and actions based on evidence and what is learned from evaluation |
| 7.3 | The midwife uses evaluation and reflection to inform future practice and professional development |
Refer to the UniSC Glossary of terms for definitions of “pre-requisites, co-requisites and anti-requisites”.
Enrolled in GD007
Not applicable
Not applicable
Not applicable
Not applicable
Limited Grading (PNP)
Early feedback will be provided by the clinical facilitator when completing the Progressive component of the Clinical Assessment Tool. This feedback includes assessment of your competency in all standards. The facilitator will discuss the deliberations with you and you will have the opportunity to provide comment on the tool during both the Progressive and Summative components.
| Delivery mode | Task No. | Assessment Product | Individual or Group | What is the duration / length? | When should I submit? | Where should I submit it? |
| All | 1 | Practical / Laboratory Skills | Individual | 10-15 minutes |
Week 1 | In Class |
| All | 2 | Written Piece | Individual | 1500 words. |
Week 10 | Online Assignment Submission with plagiarism check |
| All | 3a | Portfolio | Individual | N/A |
Refer to Format | SONIA |
| All | 3b | Placement performance | Individual | 160 hours. |
Refer to Format | SONIA |
| All - Assessment Task 1:Objective Structured Clinical Assessment (OSCA) | |||||||||||||
| Goal: | To demonstrate knowledge and skills application to clinical scenario. |
||||||||||||
| Product: | Practical / Laboratory Skills | ||||||||||||
| Authorship Statement: | |||||||||||||
| Format: | Further details provided on Canvas. |
||||||||||||
| Criteria: |
|
||||||||||||
| Generic Skills: | Communication, Collaboration, Problem solving, Applying technologies |
||||||||||||
| All - Assessment Task 2:Reflection | ||||||||||||||||
| Goal: | This assignment provides the opportunity to engage in reflection. |
|||||||||||||||
| Product: | Written Piece | |||||||||||||||
| Authorship Statement: | ||||||||||||||||
| Format: | Further details provided on Canvas. |
|||||||||||||||
| Criteria: |
|
|||||||||||||||
| Generic Skills: | Communication, Collaboration, Problem solving, Information literacy |
|||||||||||||||
| All - Assessment Task 3a:ANMAC Midwifery Practice Experience (MPE) and CSATs and CoCE | ||||||||||||||||
| Goal: | Evidence of progress towards your achievement of the requirements for ANMAC Midwife Accreditation Standard 3: Program of study and to demonstrate requisite knowledge and safe midwifery practice. |
|||||||||||||||
| Product: | Portfolio | |||||||||||||||
| Authorship Statement: | ||||||||||||||||
| Format: | Further details provided on Canvas |
|||||||||||||||
| Criteria: |
|
|||||||||||||||
| Generic Skills: | Communication, Problem solving |
|||||||||||||||
| All - Assessment Task 3b:Clinical Assessment Tool | |||||||||||||
| Goal: | To demonstrate completion of allocated placement for this course and satisfactory competency based on the Practice Standards for Registered Midwives at an introductory level and as measured in the Clinical Assessment Tool. All marking criteria must be passed in order to pass this course. |
||||||||||||
| Product: | Placement performance | ||||||||||||
| Authorship Statement: | |||||||||||||
| Format: | Further details provided on Canvas. |
||||||||||||
| Criteria: |
|
||||||||||||
| Generic Skills: | Communication, Collaboration, Organisation, Applying technologies |
||||||||||||
| Programme Delivery Mode | Assessment Type | Title | Competency | Teaching Methods |
|---|---|---|---|---|
| Midwife standards for practice - 1 October 2018 | ||||
| All delivery modes | Placement performance | Clinical Assessment Tool | 1.1 | Taught, Practiced, Assessed |
| 1.2 | Taught, Practiced, Assessed | |||
| 1.3 | Taught, Practiced, Assessed | |||
| 1.4 | Taught, Practiced, Assessed | |||
| 1.5 | Taught, Practiced, Assessed | |||
| 1.6 | Taught, Practiced, Assessed | |||
| 1.7 | Taught, Practiced, Assessed | |||
| 2.1 | Taught, Practiced, Assessed | |||
| 2.2 | Taught, Practiced, Assessed | |||
| 2.3 | Taught, Practiced, Assessed | |||
| 2.4 | Taught, Practiced, Assessed | |||
| 2.5 | Taught, Practiced, Assessed | |||
| 2.6 | Taught, Practiced, Assessed | |||
| 2.7 | Taught, Practiced, Assessed | |||
| 2.8 | Taught, Practiced, Assessed | |||
| 3.1 | Taught, Practiced, Assessed | |||
| 3.2 | Taught, Practiced, Assessed | |||
| 3.3 | Taught, Practiced, Assessed | |||
| 3.4 | Taught, Practiced, Assessed | |||
| 3.5 | Taught, Practiced, Assessed | |||
| 3.6 | Taught, Practiced, Assessed | |||
| 3.7 | Taught, Practiced, Assessed | |||
| 3.8 | Taught, Practiced, Assessed | |||
| 4.1 | Taught, Practiced, Assessed | |||
| 4.2 | Taught, Practiced, Assessed | |||
| 4.3 | Taught, Practiced, Assessed | |||
| 4.4 | Taught, Practiced, Assessed | |||
| 5.1 | Taught, Practiced, Assessed | |||
| 5.2 | Taught, Practiced, Assessed | |||
| 5.3 | Taught, Practiced, Assessed | |||
| 5.4 | Taught, Practiced, Assessed | |||
| 6.1 | Taught, Practiced, Assessed | |||
| 6.2 | Taught, Practiced, Assessed | |||
| 6.3 | Taught, Practiced, Assessed | |||
| 6.4 | Taught, Practiced, Assessed | |||
| 7.1 | Taught, Practiced, Assessed | |||
| 7.2 | Taught, Practiced, Assessed | |||
| 7.3 | Taught, Practiced, Assessed | |||
| Portfolio | ANMAC Midwifery Practice Experience (MPE) and CSATs and CoCE | 1.1 | Taught, Practiced, Assessed | |
| 1.2 | Taught, Practiced, Assessed | |||
| 1.3 | Taught, Practiced, Assessed | |||
| 1.4 | Taught, Practiced, Assessed | |||
| 1.5 | Taught, Practiced, Assessed | |||
| 1.6 | Taught, Practiced, Assessed | |||
| 1.7 | Taught, Practiced, Assessed | |||
| 2.1 | Taught, Practiced, Assessed | |||
| 2.2 | Taught, Practiced, Assessed | |||
| 2.3 | Taught, Practiced, Assessed | |||
| 2.4 | Taught, Practiced, Assessed | |||
| 2.5 | Taught, Practiced, Assessed | |||
| 2.6 | Taught, Practiced, Assessed | |||
| 2.7 | Taught, Practiced, Assessed | |||
| 2.8 | Taught, Practiced, Assessed | |||
| 3.1 | Taught, Practiced, Assessed | |||
| 3.2 | Taught, Practiced, Assessed | |||
| 3.3 | Taught, Practiced, Assessed | |||
| 3.4 | Taught, Practiced, Assessed | |||
| 3.5 | Taught, Practiced, Assessed | |||
| 3.6 | Taught, Practiced, Assessed | |||
| 3.7 | Taught, Practiced, Assessed | |||
| 3.8 | Taught, Practiced, Assessed | |||
| 4.1 | Taught, Practiced, Assessed | |||
| 4.2 | Taught, Practiced, Assessed | |||
| 4.3 | Taught, Practiced, Assessed | |||
| 4.4 | Taught, Practiced, Assessed | |||
| 5.1 | Taught, Practiced, Assessed | |||
| 5.2 | Taught, Practiced, Assessed | |||
| 5.3 | Taught, Practiced, Assessed | |||
| 5.4 | Taught, Practiced, Assessed | |||
| 6.1 | Taught, Practiced, Assessed | |||
| 6.2 | Taught, Practiced, Assessed | |||
| 6.3 | Taught, Practiced, Assessed | |||
| 6.4 | Taught, Practiced, Assessed | |||
| 7.1 | Taught, Practiced, Assessed | |||
| 7.2 | Taught, Practiced, Assessed | |||
| 7.3 | Taught, Practiced, Assessed | |||
| Practical / Laboratory Skills | Objective Structured Clinical Assessment (OSCA) | 1.1 | Taught, Practiced, Assessed | |
| 1.2 | Taught, Practiced, Assessed | |||
| 1.3 | Taught, Practiced, Assessed | |||
| 1.6 | Taught, Practiced, Assessed | |||
| 1.7 | Taught, Practiced, Assessed | |||
| 2.1 | Taught, Practiced, Assessed | |||
| 2.2 | Taught, Practiced, Assessed | |||
| 2.3 | Taught, Practiced, Assessed | |||
| 3.1 | Taught, Practiced, Assessed | |||
| 3.2 | Taught, Practiced, Assessed | |||
| 3.3 | Taught, Practiced, Assessed | |||
| 3.6 | Taught, Practiced, Assessed | |||
| 4.3 | Taught, Practiced, Assessed | |||
| 4.4 | Taught, Practiced, Assessed | |||
| 5.1 | Taught, Practiced, Assessed | |||
| 6.1 | Taught, Practiced, Assessed | |||
| 6.2 | Taught, Practiced, Assessed | |||
| 6.4 | Taught, Practiced, Assessed | |||
| 7.2 | Taught, Practiced, Assessed | |||
| 7.3 | Taught, Practiced, Assessed | |||
| Written Piece | Reflection | 1.1 | Taught, Practiced, Assessed | |
| 1.2 | Taught, Practiced, Assessed | |||
| 1.4 | Taught, Practiced, Assessed | |||
| 1.6 | Taught, Practiced, Assessed | |||
| 1.7 | Taught, Practiced, Assessed | |||
| 2.1 | Taught, Practiced, Assessed | |||
| 2.3 | Taught, Practiced, Assessed | |||
| 2.4 | Taught, Practiced, Assessed | |||
| 2.5 | Taught, Practiced, Assessed | |||
| 2.6 | Taught, Practiced, Assessed | |||
| 2.8 | Taught, Practiced, Assessed | |||
| 3.1 | Taught, Practiced, Assessed | |||
| 3.2 | Taught, Practiced, Assessed | |||
| 3.3 | Taught, Practiced, Assessed | |||
| 3.5 | Taught, Practiced, Assessed | |||
| 4.1 | Taught, Practiced, Assessed | |||
| 4.3 | Taught, Practiced, Assessed | |||
| 5.1 | Taught, Practiced, Assessed | |||
| 5.2 | Taught, Practiced, Assessed | |||
| 6.3 | Taught, Practiced, Assessed | |||
| 6.4 | Taught, Practiced, Assessed | |||
| 7.2 | Taught, Practiced, Assessed | |||
| 7.3 | Taught, Practiced, Assessed | |||
A 12-unit course will have total of 150 learning hours which will include directed study hours (including online if required), self-directed learning and completion of assessable tasks. Student workload is calculated at 12.5 learning hours per one unit.
Please note: Course information, including specific information of recommended readings, learning activities, resources, weekly readings, etc. are available on the course Canvas site– Please log in as soon as possible.
You need regular access to the resource(s) below. Many texts are available as ebooks through the Library at no additional cost.
| Required? | Author | Year | Title | Edition | Publisher |
| Required | Sally Pairman,Sally K. Tracy,Hannah Dahlen,Lesley Dixon,Priscilla Peart,Bernadette Pulis | 2026 | Midwifery Preparation for Practice | 5 | Elsevier |
| Required | Sara Bayes,Sally De-Vitry Smith | 2022 | SKILLS FOR MIDWIFERY PRACTICE AUSTRALIAN & NEW ZEALAND EDITION. | 2e | n/a |
| Required | Roslyn Donnellan - Fernandez,Maryam Bazargan,Clare Davison,Michelle Gray,Kirsten Small | 2024 | Pharmacology in Midwifery | n/a | Elsevier |
| Recommended | Elaine Jefford,Julie Jomeen | 2019 | Empowering Decision-Making in Midwifery | 1 | Routledge |
Your clinical placement may have specific requirements, and information will be provided during your placement orientation. UniSC uniform as outlined on Canvas is to be worn on all placements.
Academic integrity is the ethical standard of university participation. It ensures that students graduate as a result of proving they are competent in their discipline. This is integral in maintaining the value of academic qualifications. Each industry has expectations and standards of the skills and knowledge within that discipline and these are reflected in assessment.
Academic integrity means that you do not engage in any activity that is considered to be academic fraud; including plagiarism, collusion or outsourcing any part of any assessment item to any other person. You are expected to be honest and ethical by completing all work yourself and indicating in your work which ideas and information were developed by you and which were taken from others. You cannot provide your assessment work to others. You are also expected to provide evidence of wide and critical reading, usually by using appropriate academic references.
In order to minimise incidents of academic fraud, this course may require that some of its assessment tasks, when submitted to Canvas, are electronically checked through Turnitin. This software allows for text comparisons to be made between your submitted assessment item and all other work to which Turnitin has access.
This course will be graded as Pass in a Limited Grade Course (PU) or Fail in a Limited Grade Course (UF) as per clause 5.1.1.3 and 5.1.1.4 of the Grades and Grade Point Average (GPA) - Academic Policy.
In a course eligible to use Limited Grades, all assessment items in that course are marked on a Pass/Fail basis and all assessment tasks are required to be passed for a student to successfully complete the course. Supplementary assessment is not available in courses using Limited Grades.
You must contact your Course Coordinator and provide the required documentation if you require an extension or alternate assessment.
Refer to the Assessment: Courses and Coursework Programs – Procedures.
For more information on Academic Learning & Teaching categories including:
For more information, visit https://www.usc.edu.au/explore/policies-and-procedures#academic-learning-and-teaching
UniSC is committed to excellence in teaching, research and engagement in an environment that is inclusive, inspiring, safe and respectful. The Student Charter sets out what students can expect from the University, and what in turn is expected of students, to achieve these outcomes.
For course-specific questions, contact your teaching staff or Course Coordinator.
For other enquiries or to access support, please contact Student Central: